School Board Profile for 2002-2003
School Board Size
| Number of School Board Members | No. School Boards |
| 3 member school board | 1 |
| 4 member school board | 1 |
| 5 member school board | 65 |
| 6 member school board | 10 |
| 7 member school board | 37 |
| 8 member school board | 7 |
| 9 member school board | 10 |
| 10 member school board | 1 |
| 11 member school board | 1 |
| 12 member school board 1 |
Term Lengths for School Boards
| Term Length | No. of Boards |
| 2-year term | 5 |
| 3-year term | 20 |
| 4-year term | 107 |
| split term | 2 |
Term Limits for School Boards
| Term Limit | No. of Boards |
| 2-year term | 6 |
| 3-year term | 4 |
| 4-year term | 1 |
| no term limit | 123 |
Board Members selected by the following methods (more than one category per division may apply)
| Method | No. of Boards |
| Appointed/Elected at Large | 28 |
| by District | 73 |
| Combination | 34 |
Current Makeup of School Board
|
Men |
505 |
| Women | 331 |
| NonWhite | 158 |
| White | 647 |
| Hispanic | 1 |
School Division Type
Rural = 83 (63%) Urban=13 (9%) Suburban = 38 (28%) Boards with nonvoting student members = 6 Board Salaries| No Salary | 6 |
| $2,001 - $5,000 annum | 79 |
| up to $1,000 annum | 10 |
| $5,000 - $8,000 annum | 9 |
| $1,001 to $2,000 annum | 25 |
| $12,000+ annum | 5 |